Good morning, Rina
Here's how Orion Fx Academy is doing today, Tuesday 7 July.
Students
Teachers
Attendance, last 7 days
School-wideFee collection
Recent admissions
| Student | Class | Guardian | Fee status | Joined | |
|---|---|---|---|---|---|
AK | Grade 6A | Farhan Khan | Paid | 3 Jul | |
DS | Grade 3C | Nadia Siddiqui | Due soon | 2 Jul | |
ZM | Grade 9B | Imran Mirza | Overdue | 30 Jun | |
HB | Grade 1B | Sana Baig | Paid | 29 Jun |
Students
1,284 students across 42 classes, Grade 1 – Grade 12 · O Level, Matric & Federal boards.
Find a student record
Every record is tied to its auto-generated Student ID — search by name or ID to pull it up instantly.
| Student | Class | Guardian | Contact | Attendance | Fee status | Status | |
|---|---|---|---|---|---|---|---|
AK | Grade 6A | Farhan Khan | +92 300 111 2233 | 97% | Paid | Active | |
DS | Grade 3C | Nadia Siddiqui | +92 301 222 3344 | 97% | Due soon | Active | |
ZM | Grade 9B | Imran Mirza | +92 302 333 4455 | 89% | Overdue | Active | |
HB | Grade 1B | Sana Baig | +92 303 444 5566 | 99% | Paid | Active | |
TA | Grade 8A | Bilal Ahmed | +92 304 555 6677 | 93% | Paid | Active | |
OW | Grade 5C | Waseem Iqbal | +92 305 666 7788 | — | — | Pending | |
SR | Alumni · 2025 | Riaz Malik | +92 306 777 8899 | — | Cleared | Alumni |
Admission
Inquiries, entrance tests, and the full pipeline before a student is enrolled.
| Inquiry date | Applicant name | Grade interested | Parent contact | Source | Status |
|---|---|---|---|---|---|
| 7 Jul | Areeba Noor | Grade 2 | +92 300 555 1010 | Walk-in | New |
| 5 Jul | Hassan Ali | Grade 6 | +92 301 555 2020 | Referral | Contacted |
| 1 Jul | Meher Fatima | Grade 9 · O Level | +92 302 555 3030 | Website | Converted |
Start the full Student Admission form — student details, guardian information, previous school, fee plan, and documents — across a guided 3-step flow.
| Student | Class | Guardian | Fee status | Joined |
|---|---|---|---|---|
AK | Grade 6A | Farhan Khan | Paid | 3 Jul |
DS | Grade 3C | Nadia Siddiqui | Due soon | 2 Jul |
| Applicant | Grade | Test date | Subjects | Score | Result |
|---|---|---|---|---|---|
| Areeba Noor | Grade 2 | 10 Jul | English & Maths | 82% | Pass |
| Hassan Ali | Grade 6 | 10 Jul | Science & Maths | 58% | Borderline |
| Fahad Sheikh | Grade 9 · Matric | 9 Jul | Maths & English | 91% | Pass |
| Applicant | Grade | Application date | Position | Status |
|---|---|---|---|---|
| Zara Hameed | Grade 1 | 28 Jun | #3 | Waiting |
| Ibrahim Qadir | Grade 4 | 30 Jun | #1 | Offer sent |
| Noor Fatima | Grade 9 · Matric | 2 Jul | #5 | Waiting |
| Applicant | Grade | Reviewed by | Decision | Date |
|---|---|---|---|---|
| Areeba Noor | Grade 2 | Rina Haque | Approved | 11 Jul |
| Hassan Ali | Grade 6 | Rina Haque | On hold | 11 Jul |
| Kamil Tariq | Grade 9 · Federal | Rina Haque | Rejected | 10 Jul |
| Applicant | Grade | Registration fee | Documents | Status |
|---|---|---|---|---|
| Areeba Noor | Grade 2 | Rs 15,000 | Complete | Registered |
| Ibrahim Qadir | Grade 4 | Rs 15,000 | Pending docs | Incomplete |
Student Directory
Primary, Middle & Secondary (Matric) wings. O Level students are kept in their own separate module.
| Student | Section | Guardian | Attendance | Quick actions |
|---|---|---|---|---|
HB | Grade 1B | Sana Baig | 99% | |
MA | Grade 1A | Aziz-ur-Rehman | 96% | |
AN | Grade 2A | Noor-ul-Haq | 94% | |
BS | Grade 2B | Sattar Mehmood | 91% | |
DS | Grade 3C | Nadia Siddiqui | 97% | |
RK | Grade 3A | Kamal Yousuf | 95% | |
IQ | Grade 4B | Qadir Baksh | 90% | |
SY | Grade 4A | Yousuf Raza | 93% | |
OW | Grade 5C | Waseem Iqbal | 92% | |
HN | Grade 5B | Naveed Anjum | 98% |
| Student | Section | House | Subject group | Exam avg. | Attendance | Quick actions |
|---|---|---|---|---|---|---|
AK | Grade 6A | Falcon House | General | 91% | 97% | |
HA | Grade 6B | Eagle House | General | 76% | 89% | |
FR | Grade 7A | Hawk House | Computer Science | 88% | 95% | |
KS | Grade 7B | Falcon House | General | 82% | 93% | |
SN | Grade 8B | Eagle House | Computer Science | 94% | 96% | |
TA | Grade 8A | Hawk House | General | 79% | 93% |
| Student | Section | Board reg. | Registration no. | SSC part | Practical group | Roll no. | Quick actions |
|---|---|---|---|---|---|---|---|
ZM | Class IX-B | Registered | BISE-26-04471 | SSC Part-I | Biology | 4471 | |
FS | Class IX-A | Pending | — | SSC Part-I | Computer Science | — | |
BA | Class X-A | Registered | BISE-25-03108 | SSC Part-II | Biology | 3108 | |
IJ | Class X-B | Registered | BISE-25-03109 | SSC Part-II | Computer Science | 3109 |
Student Profile
Search any student by name or Student ID to open their complete, single-screen record.
Open a student profile
Enter the student's full name and/or their auto-generated Student ID to load their record below.
Showing record for Amina Khan · Student ID STU-20481 · Grade 6A
| Student ID | STU-20481 |
| Full name | Amina Khan |
| Date of birth | 12 Mar 2015 |
| Gender | Female |
| Class & section | Grade 6A |
| B-Form / CNIC | 34101-1234567-8 |
| Blood group | O+ |
| Nationality | Pakistani |
| Religion | Islam |
| Admission date | 3 Jul 2023 |
| Home address | House 12, Street 4, Gulshan-e-Iqbal, Karachi |
| Father name | Farhan Khan |
| Father CNIC | 34101-7654321-2 |
| Father mobile | +92 300 111 2233 |
| Father email | farhan.khan@email.com |
| Mother name | Ayesha Khan |
| Mother CNIC | 34101-7654322-3 |
| Mother mobile | +92 300 111 4455 |
| Mother email | ayesha.khan@email.com |
| Guardian name | Farhan Khan |
| Relationship | Father (Primary Guardian) |
| Contact | +92 300 111 2233 |
| Address same as student | Yes |
| Emergency contact | Father — Farhan Khan |
| Emergency contact no. (auto-selected) | +92 300 111 2233 |
| Blood group | O+ |
| Allergies | None reported |
| Chronic conditions | None reported |
| Last checkup | 14 Feb 2026 |
| Family doctor & contact | Dr. Saima Aziz — +92 300 900 7788 |
| Route no. | Route 4 — Gulshan |
| Bus no. | B-07 |
| Pickup point | Gulshan Chowrangi Stop 3 |
| Drop point | Gulshan Chowrangi Stop 3 |
| Driver name & contact | Iqbal Masih — +92 300 900 1234 |
| Academic year | Class | Overall grade | Class position | Promoted |
|---|---|---|---|---|
| 2025 – 2026 | Grade 6A | A | 4 / 38 | — |
| 2024 – 2025 | Grade 5A | A | 6 / 36 | Yes |
| Subject | Marks | Grade |
|---|---|---|
| Mathematics | 88 / 100 | A- |
| English | 76 / 100 | B |
| Science | 91 / 100 | A |
| This term | 97% |
| Days present | 118 |
| Days absent | 3 |
| Days late | 2 |
| Date | Status |
|---|---|
| 7 Jul | Present |
| 6 Jul | Present |
| 5 Jul | Late |
| 4 Jul | Absent |
| Disciplinary records | No records on file |
| Status | Not applicable — board registration begins in Class IX (Secondary Wing) |
| Status | Not applicable — student is enrolled in the general (non O Level) track |
| Total paid this year | Rs 84,000 |
| Outstanding | Rs 0 |
| Next due date | 12 Sep |
| Term | Amount | Paid date | Status |
|---|---|---|---|
| Term 1 | Rs 42,000 | 10 Jan | Paid |
| Term 2 | Rs 42,000 | 3 Jul | Paid |
| Book title | Issue date | Due date | Status | Fine |
|---|---|---|---|---|
| Charlotte's Web | 20 Jun | 4 Jul | Returned | Rs 0 |
| The Number Devil | 2 Jul | 16 Jul | Issued | Rs 0 |
| Birth certificate / B-Form | Submitted |
| School leaving certificate | Submitted |
| Passport-size photographs | Submitted |
| Guardian CNIC copy | Submitted |
| Certificates on file | None issued yet |
| Date | Channel | Subject | Status |
|---|---|---|---|
| 7 Jul | SMS | Term 2 fee reminder | Delivered |
| 3 Jul | Report card — Term 2 | Read | |
| 28 Jun | Call | Parent-teacher meeting reminder | Answered |
Student Promotion
Promote students to the next grade at the end of an academic year.
Recent promotions
| Student | From | To | Date | Status |
|---|---|---|---|---|
| Tania Ahmed | Grade 7A | Grade 8A | 1 Apr | Promoted |
| Zoya Mirza | Grade 8B | Grade 9B | 1 Apr | Promoted |
Transfer Certificate
Generate a Transfer Certificate (TC) for a leaving student.
Recently issued
| Student | Class | Issue date | Reference no. |
|---|---|---|---|
| Bilal Anwar | Grade 10A | 28 Jun | TC-2026-0142 |
| Fatima Raza | Grade 6B | 20 Jun | TC-2026-0141 |
Student Withdrawal
Process a student's formal withdrawal from Orion Fx Academy.
Recent withdrawals
| Student | Class | Date | Reason | Status |
|---|---|---|---|---|
| Kashif Saleem | Grade 8B | 15 Jun | Relocation | Processed |
Character Certificate
Generate a Character Certificate for a current or former student.
Recently issued
| Student | Class | Purpose | Issue date |
|---|---|---|---|
| Sana Riaz | Alumni · 2025 | Scholarship application | 18 Jun |
Bonafide Certificate
Confirm a student's current enrolment for visa, bank, or scholarship purposes.
Recently issued
| Student | Class | Purpose | Issue date |
|---|---|---|---|
| Amina Khan | Grade 6A | Visa application | 2 Jul |
Student Reports
Generate academic, attendance, and fee reports across classes and wings.
Attendance Report
Daily, weekly, or termly attendance by class.
Result / Report Card
Individual or class-wide report cards.
Fee Collection Report
Collected, pending, and overdue by class.
Admission Report
Inquiries, conversions, and pipeline health.
Class-wise Strength
Enrolment counts by grade and section.
Alumni Report
Graduated students and leaving records.
O Level
Cambridge O Level programme — a separate module, kept apart from the Matric (SSC) pipeline.
| Student | Class | Candidate no. | Registration date | Status |
|---|---|---|---|---|
| Hamna Sheikh | O Level · X | CM-2026-1142 | 3 Feb | Registered |
| Usman Farooq | O Level · X | CM-2026-1143 | 3 Feb | Registered |
| Meher Fatima | O Level · IX | — | — | Pending |
| Student | Class | Subjects selected | No. of subjects | Status |
|---|---|---|---|---|
| Hamna Sheikh | O Level · X | Physics, Chemistry, Biology, Add Maths, English, Urdu, Pakistan Studies, Islamiyat | 8 | Confirmed |
| Usman Farooq | O Level · X | Computer Science, Physics, Maths, English, Urdu, Pakistan Studies, Islamiyat | 7 | Confirmed |
| Meher Fatima | O Level · IX | Biology, Chemistry, Physics, Maths, English | 5 | Draft |
| Student | Candidate no. | Centre no. | Cambridge ID | Status |
|---|---|---|---|---|
| Hamna Sheikh | CM-2026-1142 | PK047 | 9047-1142 | Active |
| Usman Farooq | CM-2026-1143 | PK047 | 9047-1143 | Active |
| Student | Session | Subjects entered | SOE status | Issue date |
|---|---|---|---|---|
| Hamna Sheikh | May/June 2026 | 8 | Issued | 15 Mar |
| Usman Farooq | May/June 2026 | 7 | Pending | — |
| Session | Subjects offered | Candidates | Start date | Status |
|---|---|---|---|---|
| May/June 2026 | 14 | 92 | 4 May | Upcoming |
| Oct/Nov 2025 | 12 | 64 | 3 Nov | Completed |
| Student | Subject | Predicted grade | Submitted by | Date |
|---|---|---|---|---|
| Hamna Sheikh | Physics | A | Sadia Bano | 20 Jan |
| Hamna Sheikh | Add Maths | A* | Asad Raza | 20 Jan |
| Usman Farooq | Computer Science | B | Asad Raza | 21 Jan |
| Student | Subject | Component | Marks | Grade |
|---|---|---|---|---|
| Hamna Sheikh | Biology | Coursework | 47 / 50 | A |
| Usman Farooq | Physics | Practical | 38 / 50 | B |
| Student | Candidate no. | Exam session | Admit card status | |
|---|---|---|---|---|
| Hamna Sheikh | CM-2026-1142 | May/June 2026 | Issued | |
| Usman Farooq | CM-2026-1143 | May/June 2026 | Pending |
| Student | Session | Subjects | Overall grade | Status |
|---|---|---|---|---|
| Fahad Sheikh | Oct/Nov 2025 | 7 | 5A · 2B | Published |
| Hamna Sheikh | May/June 2026 | 8 | — | Pending |
| Student | Certificate type | Issue date | Reference no. |
|---|---|---|---|
| Fahad Sheikh | Cambridge O Level Certificate | 18 Dec | CAIE-2025-0087 |
Staff Dashboard
A snapshot of everyone who works at Orion Fx Academy.
Employee Directory
Every employee, categorized by department instead of one long list.
- Principal1
- Vice Principal1
- Academic Coordinator2
- Section Coordinators4
- Primary Teachers24
- Middle Teachers18
- Matric Teachers12
- O Level Teachers10
- Subject Specialists8
- PT Instructor2
- Computer Teacher3
- Art Teacher2
- Music Teacher1
- Islamic Studies Teacher4
- HR Officer1
- Accountant2
- Admission Officer2
- Examination Officer2
- Receptionist3
- Clerk4
- Office Assistant2
- IT Manager1
- Software Operator2
- Network Administrator1
- Lab Assistant2
- Librarian1
- Assistant Librarian1
- Transport Manager1
- Drivers12
- Helpers12
- Security Supervisor1
- Guards6
- Electrician1
- Plumber1
- Carpenter1
- Technician2
- Aya8
- Cleaner6
- Peon4
- Office Boy2
- Manager1
- Cook3
- Helper4
Onboard New Employee
Fill out the complete onboarding information including personal, employment, academic, salary, and documents details.
Teaching Staff
A directory of all teaching faculty across wings.
| Employee | Designation | Section/Wing | Status | Action | |
|---|---|---|---|---|---|
MF | Class Teacher, Grade 8 | Middle Wing | Active | mehreen@orionfx.edu.pk | |
SA | Senior Subject Teacher | Secondary Wing | Active | saima.aziz@orionfx.edu.pk | |
SB | Primary Teacher | Primary Wing | On Leave | sadia.bano@orionfx.edu.pk |
Administrative Staff
Management, HR, accounts, and coordination staff.
| Employee | Designation | Department | Status | Action | |
|---|---|---|---|---|---|
KJ | Senior Accountant | Administration | Active | kamran.javed@orionfx.edu.pk | |
FI | HR Officer | Administration | Active | farah.iqbal@orionfx.edu.pk |
Support Staff
Transport, security, maintenance, cafeteria, and housekeeping employees.
| Employee | Designation | Department | Shift | Status | Action |
|---|---|---|---|---|---|
IM | Lead Driver | Transport | Morning | Active | |
NA | Security Guard | Security | Night | Suspended |
Employee Profile
Search any employee by name or Employee ID to open their complete record.
Open an employee profile
Enter the employee's full name and/or their Employee ID to load their record below.
Showing record for Mehreen Farooq · Employee ID EMP-T8021 · Class Teacher, Grade 8
| Employee ID | EMP-T8021 |
| Full name | Mehreen Farooq |
| Father / spouse name | Tariq Farooq |
| CNIC | 34101-5566778-4 |
| Gender | Female |
| Date of birth | 18 May 1991 |
| Mobile | +92 300 900 1122 |
| mehreen.farooq@orionfx.edu.pk | |
| Address | House 7, Street 2, DHA Phase 5, Karachi |
| Department | Teaching Staff |
| Designation | Class Teacher |
| Section | Middle Wing |
| Campus | Main Campus |
| Reporting manager | Saima Aziz — Academic Coordinator |
| Joining date | 1 Aug 2018 |
| Employment type | Permanent |
| Status | Active |
| Shift | Morning (7:30 AM – 2:30 PM) |
| Highest qualification | M.Ed — Education |
| University | University of Karachi |
| Passing year | 2013 |
| Professional certificates | Cambridge Teaching Certificate |
| Teaching license | Not applicable |
| Organization | Role | Duration |
|---|---|---|
| Bright Future School | Subject Teacher | 2013 – 2018 |
| Orion Fx Academy | Class Teacher, Grade 8 | 2018 – Present |
| Basic salary | Rs 70,000 |
| Allowances | Rs 25,000 |
| Fuel allowance | Rs 6,000 |
| Medical | Rs 4,000 |
| House rent | Rs 15,000 |
| Bonus | Rs 0 |
| Deductions | Rs 0 |
| Net salary / month | Rs 95,000 |
| This month | 98% |
| Days present | 21 |
| Days absent | 0 |
| Days late | 1 |
| Leave type | From | To | Days | Status |
|---|---|---|---|---|
| Casual leave | 12 May | 12 May | 1 | Approved |
| Sick leave | 3 Mar | 4 Mar | 2 | Approved |
| Document | Status | |
|---|---|---|
| CNIC | Submitted | |
| Degrees | Submitted | |
| Experience certificates | Submitted | |
| Police verification | Submitted | |
| Medical certificate | Submitted | |
| Appointment letter | Submitted | |
| Contract | Submitted | |
| Passport-size photo | Not uploaded |
| Review period | Rating | Reviewer | Status |
|---|---|---|---|
| Jan – Jun 2026 | 4.6 / 5 | Saima Aziz | Completed |
| Jul – Dec 2025 | 4.4 / 5 | Saima Aziz | Completed |
| Training | Date | Status |
|---|---|---|
| Cambridge Assessment Workshop | 14 Feb 2026 | Completed |
| Classroom Technology Training | 20 Aug 2025 | Completed |
| Month | Net paid | Paid date | Status |
|---|---|---|---|
| June 2026 | Rs 95,000 | 1 Jul | Paid |
| May 2026 | Rs 95,000 | 1 Jun | Paid |
| Bank name | Habib Bank Limited |
| Account number | 0122-7890123-01 |
| Account Title | Mehreen Farooq |
| Branch | DHA Phase 5 Branch |
| Contact name | Tariq Farooq |
| Relationship | Spouse |
| Contact number | +92 300 900 9988 |
| Alt number | +92 300 900 9977 |
| Username | mehreen.farooq |
| Role | Teacher Portal — Full Access |
| Access level | Own classes only |
| Account status | Active |
| Date | Activity |
|---|---|
| 7 Jul | Submitted attendance for Grade 8B |
| 6 Jul | Updated gradebook — Quiz 4 |
Staff Attendance
Daily attendance across all departments.
| Employee | Department | Check-in method | Time in | Time out | Status |
|---|---|---|---|---|---|
| Mehreen Farooq | Teaching Staff | Biometric | 7:26 AM | 2:31 PM | Present |
| Asad Raza | Teaching Staff | RFID Card | 7:52 AM | 2:29 PM | Late |
| Sadia Bano | Teaching Staff | — | — | — | Leave |
| Kamran Javed | Administration | QR Code | 8:58 AM | 4:32 PM | Present |
| Farah Iqbal | Administration | Manual | 9:05 AM | 1:10 PM | Half Day |
| Iqbal Masih | Transport | Manual | 6:40 AM | 3:15 PM | Present |
| Naveed Aslam | Security | — | — | — | Absent |
Leave Management
Review and approve staff leave requests.
| Employee | Leave type | From | To | Days | Current stage | Status |
|---|---|---|---|---|---|---|
| Sadia Bano | Sick Leave | 7 Jul | 9 Jul | 3 | Department Head | Pending |
| Naveed Aslam | Casual Leave | 10 Jul | 10 Jul | 1 | Principal | Approved |
| Farah Iqbal | Annual Leave | 15 Jul | 19 Jul | 5 | HR | Pending |
| Rabia Sultan | Maternity Leave | 1 Aug | 25 Oct | 90 | Principal | Approved |
| Danish Iqbal | Without Pay | 20 Jul | 22 Jul | 3 | Department Head | Pending |
Payroll
Monthly salary slips, advances, loans, bonuses & increments.
| Employee | Basic | Allowances | Overtime | Deductions | Tax | Provident fund | Net salary | Status | |
|---|---|---|---|---|---|---|---|---|---|
| Mehreen Farooq | Rs 70,000 | Rs 25,000 | Rs 0 | Rs 0 | Rs 2,800 | Rs 3,500 | Rs 88,700 | Paid | |
| Kamran Javed | Rs 55,000 | Rs 13,000 | Rs 4,000 | Rs 0 | Rs 1,900 | Rs 2,750 | Rs 67,350 | Pending |
| Employee | Amount | Date requested | Recovery plan | Status |
|---|---|---|---|---|
| Asad Raza | Rs 30,000 | 2 Jul | 2 installments | Approved |
| Employee | Loan amount | Monthly installment | Remaining balance | Status |
|---|---|---|---|---|
| Iqbal Masih | Rs 100,000 | Rs 8,333 | Rs 66,664 | Active |
| Employee | Type | Amount | Effective date |
|---|---|---|---|
| Mehreen Farooq | Increment | Rs 5,000 | 1 Jul 2026 |
| Kamran Javed | Bonus | Rs 20,000 | Eid Bonus — 2026 |
Performance
Review cycles and ratings across staff.
| Employee | Review period | Rating | Reviewer | Status |
|---|---|---|---|---|
| Mehreen Farooq | Jan – Jun 2026 | 4.6 / 5 | Saima Aziz | Completed |
| Asad Raza | Jan – Jun 2026 | 4.2 / 5 | Saima Aziz | Completed |
| Kamran Javed | Jan – Jun 2026 | — | Farah Iqbal | Scheduled |
Documents
Track document submission status across staff.
| Employee | Document type | Status | Expiry |
|---|---|---|---|
| Mehreen Farooq | Police Verification | Submitted | — |
| Iqbal Masih | Driving License | Expiring soon | 30 Aug 2026 |
| Naveed Aslam | Security Clearance | Submitted | 12 Dec 2026 |
ID Cards
Track and generate employee ID cards.
| Employee | ID card no. | Issue date | Status |
|---|---|---|---|
| Mehreen Farooq | IDC-T8021 | 1 Aug 2023 | Issued |
| Hamna Sheikh | — | — | Pending |
User Accounts
Login access and permission levels for staff portal accounts.
| Employee | Username | Role | Access level | Status |
|---|---|---|---|---|
| Mehreen Farooq | mehreen.farooq | Teacher Portal | Own classes only | Active |
| Kamran Javed | kamran.javed | Admin Portal — Accounts | Fees & payroll | Active |
| Rina Haque | rina.haque | Admin Portal — Full | All modules | Active |
Reports
Generate reports across the entire staff module.
Attendance Report
Monthly attendance across departments.
Payroll Report
Monthly payroll summary and history.
Leave Report
Leave balances and usage by employee.
Performance Report
Ratings and review completion status.
Directory Export
Full employee directory as a spreadsheet.
Contract Expiry Report
Contracts and probation periods ending soon.
Settings
Manage departments and designations used across the Staff module.
Departments
| Teaching Staff |
| Administration |
| IT Department |
| Library |
| Transport |
| Security |
| Maintenance |
| Housekeeping |
| Cafeteria |
Designations
| Class Teacher |
| Subject Teacher |
| Accountant |
| Librarian |
| Driver |
| Security Guard |
Accounts Dashboard
School-wide financial summary, income, expenses, and ledger.
| Date | Description | Category | Type | Amount | Status |
|---|---|---|---|---|---|
| 3 Aug | Monthly Tuition Fee Collection | Fee Collection | Income | Rs 450,000 | Cleared |
| 3 Aug | Utility bills payment — July | Utility Bills | Expense | Rs 120,000 | Paid |
Income
Record and categorize school revenues.
| Date | Category | Source | Amount | Method |
|---|---|---|---|---|
| 3 Aug | Fee Collection | Grade 8-A Tuition | Rs 320,000 | Bank Transfer |
| 2 Aug | Admission Fees | New Admissions | Rs 85,000 | Cash |
| 1 Aug | Exam Fees | O Level Registration | Rs 150,000 | Pay Order |
Expenses
Record and manage school outlays and payments.
| Date | Category | Details | Amount | Paid To |
|---|---|---|---|---|
| 3 Aug | Utility Bills | Electricity (K-Electric) | Rs 120,000 | Utility Co. |
| 1 Aug | Stationery | Exam print sheets | Rs 35,000 | National Press |
| 28 Jul | Maintenance | A/C repairs main hall | Rs 45,000 | CoolAir Services |
Bank Accounts
Manage school bank accounts and balances.
| Bank Name | Account Title | Account Number | Branch | Current Balance |
|---|---|---|---|---|
| Habib Bank Limited | Orion Fx Academy Gen A/C | 1234-5678-9012-34 | Main Boulevard | Rs 4.5M |
| Meezan Bank | Orion Fx Academy Operations | 9988-7766-5544-33 | North Phase | Rs 2.7M |
Cash Book
Record of cash payments and receipts.
| Date | Ref No. | Particulars | Debit (Receipts) | Credit (Payments) | Balance |
|---|---|---|---|---|---|
| 3 Aug | CB-801 | Opening Cash Balance | — | — | Rs 1.8M |
| 3 Aug | CB-802 | Cash Admission Fees Recv | Rs 85,000 | — | Rs 1,885,000 |
Petty Cash
Minor daily office expenses.
| Date | Voucher No. | Description | Amount | Approved By |
|---|---|---|---|---|
| 3 Aug | PC-112 | Office refreshments/tea | Rs 1,500 | HR Officer |
| 2 Aug | PC-113 | Couriers/Postage charges | Rs 800 | Accountant |
Daily Transactions
Consolidated daily ledger posting.
| Transaction ID | Date | Description | Type | Amount |
|---|---|---|---|---|
| TXN-90211 | 3 Aug | Fee Collection Grade 8A | Income | Rs 320,000 |
| TXN-90212 | 3 Aug | K-Electric Bill | Expense | Rs 120,000 |
Journal Entries
Double-entry accounting journal vouchers.
| JV No. | Date | Account Head | Debit | Credit |
|---|---|---|---|---|
| JV-220 | 3 Aug | Cash Account (Debit) | Rs 85,000 | — |
| 3 Aug | Admission Fee Revenue (Credit) | — | Rs 85,000 |
General Ledger
Ledger balances by account head.
| Account Code | Account Head | Type | Total Debits | Total Credits | Net Balance |
|---|---|---|---|---|---|
| 10010 | Cash in Hand | Asset | Rs 2.1M | Rs 300,000 | Rs 1.8M (Dr) |
| 10020 | HBL Bank Gen A/C | Asset | Rs 6.0M | Rs 1.5M | Rs 4.5M (Dr) |
Profit & Loss
Revenue and expenditure summary statement.
| Total Operating Revenue | Rs 15,420,000 |
| Tuition Fees | Rs 12,600,000 |
| Admissions & Other Fees | Rs 2,820,000 |
| Total Operating Expenses | (Rs 8,820,000) |
| Salaries & Benefits | Rs 6,020,000 |
| Administrative & Utilities | Rs 2,800,000 |
| Net Profit | Rs 6,600,000 |
Balance Sheet
School assets, liabilities, and reserves.
| Assets | Rs 18,500,000 |
| Bank & Cash Balances | Rs 9,000,000 |
| Receivables & Prepayments | Rs 9,500,000 |
| Liabilities & Reserves | Rs 18,500,000 |
| Payables & Accruals | Rs 6,000,000 |
| Accumulated Surplus (Reserves) | Rs 12,500,000 |
Trial Balance
Debit and credit ledger balances.
| Account Head | Debit Balance | Credit Balance |
|---|---|---|
| Cash & Bank Accounts | Rs 9,000,000 | — |
| Fee Revenue | — | Rs 12,600,000 |
| Operating Expenses | Rs 3,600,000 | — |
| Total | Rs 12,600,000 | Rs 12,600,000 |
Budget Planning
Annual budget vs spent tracking.
| Department/Head | Approved Budget | Spent YTD | Remaining | Utilization % |
|---|---|---|---|---|
| Academics & Printing | Rs 1,500,000 | Rs 450,000 | Rs 1,050,000 | 30% |
| Building Maintenance | Rs 2,000,000 | Rs 600,000 | Rs 1,400,000 | 30% |
Financial Reports
Export and compile financial statements.
Ledger Statement
Detailed ledger logs by account head.
Monthly P&L
Profit and Loss sheet by month.
Class Timetable
Weekly schedule for class grades.
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 08:00 AM | English | Urdu | English | Mathematics | Urdu |
| 09:00 AM | Urdu | Science | Mathematics | English | Science |
| 10:00 AM | Mathematics | English | Urdu | Islamic Studies | Art |
| 11:00 AM | RECESS / BREAK | ||||
| 11:30 AM | General Knowledge | Mathematics | Science | Urdu | Games |
| 12:30 PM | Computer Studies | General Knowledge | Art | Science | Islamic Studies |
Teacher Timetable
Weekly schedules for faculty members.
| Day | 08:00 AM – 09:00 AM | 09:00 AM – 10:00 AM | 10:00 AM – 11:00 AM | 11:30 AM – 12:30 PM |
|---|---|---|---|---|
| Monday | Grade 5 English | Grade 6 English | Grade 7 English | — |
| Tuesday | — | Grade 5 English | Grade 6 English | Grade 7 English |
| Wednesday | Grade 6 English | Grade 7 English | — | Grade 5 English |
| Thursday | Grade 7 English | — | Grade 5 English | Grade 6 English |
| Friday | Grade 5 English | Grade 6 English | — | — |
Exam Timetable
Midterm, Final, and Assessment schedules.
| Date | Grade | Subject | Session/Time | Room |
|---|---|---|---|---|
| 15 Oct | Grade 8 | Mathematics | 09:00 AM – 12:00 PM | Exam Hall A |
| 16 Oct | Grade 8 | English | 09:00 AM – 12:00 PM | Rooms 102 - 104 |
Practical Schedule
Lab schedules and science practicals.
| Day | Lab | Subject | Instructor | Timings |
|---|---|---|---|---|
| Monday | Chemistry Lab | Grade 9 Chemistry | Dr. Asma | 11:30 AM – 01:30 PM |
| Wednesday | Physics Lab | Grade 10 Physics | Sir Javed | 09:00 AM – 11:00 AM |
O Level Schedule
Cambridge international examination timetables.
| Date | Subject Code | Component | Duration | Venue |
|---|---|---|---|---|
| 12 Nov | Mathematics D (4024) | Paper 1 | 2 Hours | Main Auditorium |
| 14 Nov | Physics (5054) | Paper 2 | 1.5 Hours | Main Auditorium |
Room Allocation
Manage class locations and lecture halls.
| Room No | Capacity | Allocated Class | Wing |
|---|---|---|---|
| Room 101 | 35 Seats | Grade 1-A | Primary Wing |
| Room 102 | 35 Seats | Grade 2-A | Primary Wing |
| Science Lab A | 30 Seats | Science Practicals | Middle Wing |
Substitute Teachers
Arrange cover classes for absent faculty.
| Absent Teacher | Class / Period | Subject | Assigned Substitute | Status |
|---|---|---|---|---|
| Sadia Bano | Grade 2-A · 3rd Period | Science | Asad Raza | Covered |
| Saima Aziz | Grade 9-B · 5th Period | Physics | Mehreen Farooq | Pending Cover |
Holiday Calendar
National, religious and school term breaks.
| Holiday Event | Start Date | End Date | Type |
|---|---|---|---|
| Independence Day | 14 Aug | 14 Aug | National Holiday |
| Winter Break | 24 Dec | 5 Jan | Scheduled Break |
School Events
Annual programs, sports, and science exhibitions.
| Event Title | Date | Timing | Organizer |
|---|---|---|---|
